How To Get A Oklahoma Animal Licence Plate
Licenses and Permits are Valid From Jan. 1 to Dec. 31 (Unless Otherwise Noted)
All purchased licenses and permits must be carried on your person at all times while afield (electronic licenses on your phone are now allowed). All licenses may be purchased online.

All of these licenses or permits are valid from July 1 to June xxx, annually.

These licenses are valid for 5 (5) years from appointment of purchase.

May be purchased past senior citizens who will turn 65 years old or older during the current calendar year.

Bear licenses have purchase deadlines. See Bear Hunting Seasons for more than information.
All licenses may exist purchased online. $three handling fee will be applied.
Resident License Costs | |
License / Allow | Cost |
Resident Annual Hunting | $25 |
Resident Combination Hunting/Line-fishing | $42 |
Resident Youth Hunting (valid for sixteen & 17 years old only) | $5 |
Resident Youth Combination Hunting/Fishing | $9 |
Resident Fiscal-Yr Hunting ![]() | $32 |
Resident Financial-Year Combination Hunting/Fishing ![]() (valid July 1 to June xxx) | $53 |
Resident Youth Financial-Twelvemonth Hunting ![]() (valid for sixteen & 17 years old just, valid July i to June 30) | $seven |
Resident Youth Financial-Year Combination Hunting/Fishing ![]() (valid for xvi & 17 years old merely, valid July one to June 30) | $19 |
Resident Disability Hunting (meet Special Licenses & Permits for details) ![]() | $x |
Resident Deer Archery | $20 |
Resident Deer Muzzleloader (antlered) | $20 |
Resident Deer Muzzleloader (antlerless) | $twenty |
Resident Deer Gun (antlered) | $20 |
Resident Deer Gun (antlerless) | $20 |
Resident Holiday Antlerless Deer Gun | $20 |
Resident Youth Deer Archery (nether eighteen) | $10 |
Resident Youth Muzzleloader (antlered) (under 18) | $10 |
Resident Youth Muzzleloader (antlerless) (under 18) | $ten |
Resident Youth Deer Gun (antlered) (under eighteen) | $10 |
Resident Youth Deer Gun (antlerless) (nether 18) | $10 |
Resident Youth Holiday Antlerless Deer Gun (under 18) | $10 |
Resident Elk | $51 |
Resident Antelope | $51 |
Resident Behave ![]() | $101 |
Turkey (leap or fall) | $x |
Fur License (Bobcat - Raccoon - River Otter - Gray/Cerise Fox) (valid from Dec. 1 - Nov. xxx) | $10 |
Resident Annual Trapping (valid from Dec. i - Feb. 28) | $10 |
Oklahoma Waterfowl (waterfowl stamp) ![]() | $10 |
Federal Duck Stamp ($2 mailing fee) ![]() | $25 |
Federal Harvest Information Plan (HIP Permit) Free online ![]() | $3 |
Federal Sandhill Crane Permit Costless online ![]() | $3 |
Resident five-Twelvemonth Hunting ![]() | $88 |
Resident five-Twelvemonth Combination Hunting/Angling ![]() | $148 |
Lifetime Hunting | $625 |
Lifetime Combination Hunting/Line-fishing | $775 |
Lifetime Senior Citizen Hunting ![]() | $xv |
Lifetime Senior Citizen Combination Hunting/Fishing ![]() | $25 |
Lifetime Disabled Veteran Combination Hunting/Line-fishing | $200 |
Lifetime Disabled Veteran Combination Hunting/Fishing | $25 |
Annual Wild fauna Conservation Passport (permit does not provide hunting or angling privileges) | $26 |
3-Twenty-four hour period Wildlife Conservation Passport (let does not provide hunting or fishing privileges) | $15 |
State Access Permit (Honobia Creek WMA & Three Rivers WMA) | $forty |
3-Day Resident Special Use Land Access Permit | $10 |
five-Day Rattlesnake Permit (run into page 51 for details) | $5 |
Nonresident License Costs | |
License / Permit | Cost |
Nonresident Annual Hunting | $142 |
Nonresident Financial-Twelvemonth Hunting ![]() (not valid for antelope, bear, deer or elk) | $176 |
Nonresident v-Day Hunting | $75 |
Nonresident Deer Archery (valid from Oct. 1 - January. 15) | $280 |
Nonresident Deer Muzzleloader | $280 |
Nonresident Deer Gun | $280 |
Nonresident Elk | $306 |
Nonresident Antelope | $306 |
Nonresident Bear ![]() | $506 |
Turkey (spring or fall) | $10 |
Fur License (Bobcat - Raccoon - River Otter - Gray/Red Fox) | $51 |
Trapping (available only through ODWC headquarters) | $345 |
Oklahoma Waterfowl (waterfowl stamp) ![]() | $x |
Federal Duck Stamp ($ii mailing fee) ![]() | $25 |
Federal Harvest Data Program (HIP Permit) Gratuitous online ![]() | $3 |
Federal Sandhill Crane Permit Free online ![]() | $3 |
State Access Permit (Honobia Creek WMA & 3 Rivers WMA) | $85 |
Annual Wild animals Conservation Passport (permit does not provide hunting or fishing privileges) | $26 |
3-Twenty-four hours Wildlife Conservation Passport (allow does non provide hunting or line-fishing privileges) | $fifteen |
five-Day Rattlesnake Permit (see page 51 for details) | $v |
Source: https://www.eregulations.com/oklahoma/hunting/license-fees/
Posted by: wrighthatelve.blogspot.com
0 Response to "How To Get A Oklahoma Animal Licence Plate"
Post a Comment